GIFTS through December 31, 2009
$10,000+ |
|
| The Honorable Harry F. Byrd, Jr. | Jean M. Clay |
| Mrs. Albertis S. Harrison, Jr. | Town of Lawrenceville |
| Peebles, Inc. | Commonwealth of Virginia |
| Virginia Foundation for the Humanities | Anonymous |
| back to top | |
$5,000 – $9,999 | |
| Brunswick County Board of Supervisors | Lawrencevillle Brick, Inc. |
| Mr. and Mrs. James T. Butler | The Huston Foundation |
| back to top | |
$2.000 – $4,999 | |
| Brunswick County, Industrial Development Authority | Dr. and Mrs. Claiborne Irby |
| Jack Leachman | Pecht Distributors, Inc. |
| M. W. Peebles, Jr. | |
| back to top | |
$1,000 – $1,999 | |
| Brunswick Box Company, Inc. | Mr. and Mrs. W. M. Meredith |
| W. M. Meredith, Jr. | |
| back to top | |
$500 – $999 | |
| Mr. and Mrs. R. R. Barkley | F. W. Beck, III |
| Brunswick County Bar Association | Mr. and Mrs. J. Harwood Cochrane |
| Cochran Foundation | John Harrison |
| Antionette H. Jamison | Mr. and Mrs. Samuel W. Lee, Jr. |
| J. Phillip Lien | Dr. and Mrs. James Londrey |
| Mr. and Mrs. Curtis W. Outten | R. Scott Pugh |
| Mr. and Mrs. Fred Smith | Mr. B. Walton Turnbull |
| Margaret M. Walsh, EdD | Williams Funeral Home |
| back to top | |
$250 – $499 | |
| Mr. and Mrs. Loyd V. Bell, Jr. | Hon. and Mrs. George M. Cochran |
| Mr. and Mrs. Charles Parker | Ann Dobie Peebles |
| Dr. and Mrs. Robert C. Wood | |
| back to top | |
$100 – $249 | |
| Dr. and Mrs. William B. Bishop | Sidney E. and Pamela H. Brown |
| Anne D. Butler | Brunswick Insurance Agency |
| James B. Cook | Mrs. Emily Harrison Dabney |
| Mr. and Mrs. A. C. Epps | Kell Fleshood, DC |
| Sharon D. Fuller | Mrs. Ara M. Green |
| Meredith W. Green, PhD | H. Douglas Hamner, Jr. |
| Mrs. and Mrs. William Harris | Mrs. Lucy D. Heartwell |
| William H. Hofheimer | Joe Harrison |
| Monica Harrison | Mr. and Mrs. Harrison Jamison |
| Mrs. and Mrs. Emory H. Lucy | Mrs. Hope Harrison Mitchell |
| Mrs. Martha Harrison Moody | Mrs. Joyce W. Moorman |
| Rebecca L. Akers and Robert F. Pecht, III | Mr. and Mrs. Marshall Peterson |
| Mr. and Mrs. Howard Settle | The Honorable Mrs. Roscoe Stephenson, Jr. |
| Mr. and Mrs. James A. Sydnor | Mr. and Mrs. M. Henry Turnbull |
| Virginia J. Walter | Virginia Dynamics |
| back to top | |
$20 – $99 | |
| Benchmark Bank | J. M. Bass, DDS |
| Wilbur H. and Alta T. Brown | Ethelyn L. Cross |
| Mr. and Mrs. L. J. Hammack, Jr. | Alison D. Heartwell |
| Perry M. and Kim J. Lucy | Virginia P. Lucy |
| Mr. and Mrs. E. C. Littlejohn | Frank C. Mahoney, III |
| The Honorable Robert G. O’Hara, Jr. | The Honorable and Mrs. Charles A. Perkinson, Jr. |
| Mrs. Felicia Prendergast | C. Wilson and Grace M. Rives |
| Mrs. Ann Gregg Woods | |
| back to top br> | |
IN MEMORIAM contributionsOne or more contributions were given in memory of each of the following persons | |
| Loyd V. Bell, Jr. | Nell Lashley Catherwood |
| Jean Meredith Clay | Meredith W. Green, PhD |
| Lacey Virginia Harrison | Mr. and Mrs. Octavius L. Harrisonon |
| Betty Elmore Hutches | Nancy E. Lashley |
| Janie Piper Meredith | Chelsey V. Meredith, Jr. |
| Laura Meredith Peterson | Nathanial M.Turnbull |
| back to top br> |
